2024
OGOS
TARIKH | KUTIPAN (RM) |
| 1837.00 |
09/08/2024 | 2170.00 |
16/08/2024 | 2016.00 |
23/08/2024 | - |
30/08/2024 | - |
Jumlah terkini | 6113.00 |
JULY
TARIKH | KUTIPAN (RM) |
05/07/2024 | 2102.00 |
12/07/2024 | 2465.00 |
19/07/2024 | 1971.00 |
26/07/2024 | 2017.00 |
Total | 8253.00 |
JUNE
TARIKH | KUTIPAN (RM) |
28/06/2024 | 1853.00 |
Total | 1853.00 |
.png)